Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Real Estate · CA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $25,000,000 | |
Commercial · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-28 | New | $859,810 | $859,810 | |
Other · MA Operating company (likely) Website not reported 0 | First sale: 2026-09-16 | New | $4,000,000 | $4,000,000 | |
Other Health Care · DE Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $75,000 | $500,000 | |
Other Technology · X0 Operating company (likely) Website not reported 0 | First sale: 2026-06-16 | New | $55,000 | $85,000 | |
Residential · UT Operating company (likely) Website not reported 0 | First sale: 2026-09-29 | New | $1,400,000 | Indefinite | |
Other · OH Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $6,000,000 | |
Other · OH Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $4,500,000 | |
Oil and Gas · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $125,000 | |
Oil and Gas · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $197,000 | |
Other Real Estate · CO Operating company (likely) Website not reported 0 | First sale: 2026-11-02 | New | $5,000,000 | $5,000,000 | |
Other Technology · MO Operating company (likely) Website not reported 0 | First sale: 2026-11-03 | New | $4,000,000 | $4,000,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $375,000 | $375,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2026-03-19 | New | $1,000,000 | $1,000,000 | |
Other Real Estate · IN Operating company (likely) Website not reported 0 | First sale: 2026-10-01 | New | $3,460,000 | $3,460,000 | |
Retailing · UT Operating company (likely) Website not reported 0 | First sale: 2026-10-23 | New | $7,000,000 | $7,000,000 | |
Other Technology · DE Operating company (likely) Website not reported 0 | First sale: 2026-09-05 | New | $350,000 | $2,000,000 | |
Other · NH Operating company (likely) Website not reported 0 | First sale: 2026-10-26 | New | $150,000 | Indefinite | |
Other Technology · MI Operating company (likely) Website not reported 0 | First sale: 2026-10-26 | New | $166,500 | $1,500,000 | |
Lodging and Conventions · NJ Operating company (likely) Website not reported 0 | First sale: 2026-09-16 | New | $225,000 | $2,000,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →