Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other · TN Operating company (likely) Website not reported 0 | First sale: 2025-12-17 | New | $200,000 | $400,000 | |
Other Technology · NC Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $428,123 | $500,000 | |
Retailing · WA Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $500,000 | $2,000,000 | |
Other Technology · MI Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $1,000,000 | $3,000,000 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2025-10-02 | New | $1,966,967 | $4,000,000 | |
Biotechnology · MA Operating company (likely) Website not reported 0 | First sale: 2025-10-10 | New | $56,235,000 | $79,999,999 | |
Construction · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $1,063,830 | $5,137,992 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-08-27 | New | $1,264,305 | $1,264,305 | |
Other · AZ Operating company (likely) Website not reported 0 | First sale: 2026-10-22 | New | $7,082,529 | $8,702,366 | |
Other Technology · NV Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $52,000,000 | $64,500,000 | |
Manufacturing · OR Operating company (likely) Website not reported 0 | First sale: 2026-08-20 | New | $175,000 | $175,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2024-03-29 | New | $989,212 | $2,000,000 | |
Other Technology · MO Operating company (likely) Website not reported 0 | First sale: 2025-10-01 | New | $1,179,917 | $1,499,997 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-08-03 | New | $5,922,800 | $10,000,000 | |
Other Health Care · PA Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $7,319,695 | $10,000,000 | |
Manufacturing · MO Operating company (likely) Website not reported 0 | First sale: 2025-11-05 | New | $10,725,724 | $20,000,000 | |
REITS and Finance · NY Operating company (likely) Website not reported 0 | First sale: 2022-06-23 | New | $301,069,973 | $600,000,000 | |
Other Technology · MA Operating company (likely) Website not reported 0 | First sale: 2026-10-13 | New | $2,550,000 | $3,000,000 | |
Biotechnology · TX Operating company (likely) Website not reported 0 | First sale: 2026-06-04 | New | $15,650,488 | $26,114,842 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-08-31 | New | $22,550,821 | $23,461,246 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →