Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Technology · X0 Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $335,906 | $660,905 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2026-08-03 | New | $6,790,000 | $6,790,000 | |
Retailing · IL Operating company (likely) Website not reported 0 | First sale: 2026-08-10 | New | $3,607,500 | $6,825,000 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2026-08-21 | New | $12,750,000 | $12,750,000 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2026-08-21 | New | $12,750,000 | $12,750,000 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2026-07-20 | New | $800,000 | $7,200,000 | |
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2026-05-14 | New | $84,900,000 | $85,000,000 | |
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-12 | New | $10,000 | $950,000 | |
Biotechnology · FL Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $5,000,000 | |
Investing · FL Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $7,500,000 | |
Other Banking and Financial Services · NV Operating company (likely) Website not reported 0 | First sale: 2026-05-20 | New | $14,546,490 | $16,000,000 | |
Residential · CA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $18,000,000 | |
Other Technology · GA Operating company (likely) Website not reported 0 | First sale: 2025-12-12 | New | $660,813 | $1,000,000 | |
Oil and Gas · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-23 | New | $100,000 | $250,000,000 | |
Other Technology · MI Operating company (likely) Website not reported 0 | First sale: 2026-04-17 | New | $1,705,000 | $5,000,000 | |
Other Health Care · CA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Other Real Estate · NY Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Other · TN Operating company (likely) Website not reported 0 | First sale: 2026-10-21 | New | $13,399,997 | $14,050,000 | |
Other Technology · TN Operating company (likely) Website not reported 0 | First sale: 2025-04-01 | New | $880,000 | $5,000,000 | |
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2026-07-15 | New | $14,959,986 | $15,199,984 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →