Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Business Services · TX Operating company (likely) Website not reported 0 | First sale: 2024-10-18 | New | $932,545 | Indefinite | |
Other Real Estate · MD Operating company (likely) Website not reported 0 | First sale: 2024-11-20 | New | $9,312,911 | Indefinite | |
Biotechnology · AZ Operating company (likely) Website not reported 0 | First sale: 2025-10-31 | New | $1,965,000 | $20,000,000 | |
Manufacturing · FL Operating company (likely) Website not reported 0 | First sale: 2025-10-16 | New | $1,035,000 | $1,035,000 | |
Manufacturing · FL Operating company (likely) Website not reported 0 | First sale: 2023-11-14 | New | $0 | $1,000,000 | |
Construction · OR Operating company (likely) Website not reported 0 | First sale: not reported | New | $565,850 | $565,850 | |
Construction · OR Operating company (likely) Website not reported 0 | First sale: not reported | New | $306,593 | $306,593 | |
Other · SC Operating company (likely) Website not reported 0 | First sale: 2021-10-01 | New | $2,932,778 | $5,000,000 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2023-06-26 | New | $14,933,000 | $20,000,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-04-30 | New | $70,089,315 | $70,089,315 | |
Other Banking and Financial Services · OK Operating company (likely) Website not reported 0 | First sale: 2026-09-20 | New | $8,900,000 | $10,000,000 | |
Other Energy · WV Operating company (likely) Website not reported 0 | First sale: 2026-10-23 | New | $3,364,331 | $3,364,331 | |
Other Real Estate · IA Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $50,000 | $12,000,000 | |
Other Technology · IA Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $1,200,000 | $1,200,000 | |
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2025-12-22 | New | $4,996,012 | $4,999,999 | |
Biotechnology · CA Operating company (likely) Website not reported 0 | First sale: 2026-07-17 | New | $75,141,086 | $79,999,947 | |
Other Health Care · NV Operating company (likely) Website not reported 0 | First sale: 2025-10-28 | New | $1,100,000 | $1,100,000 | |
Other Technology · GA Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $4,000,000 | $4,000,000 | |
Other · NV Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $40,000,000 | |
Other · IL Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $2,000,000 | $2,000,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →