Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Technology · DE Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $2,499,998 | $5,499,997 | |
Business Services · FL Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $10,237,000 | $10,237,000 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2026-08-31 | New | $16,474,682 | $48,968,013 | |
Pharmaceuticals · PA Operating company (likely) Website not reported 0 | First sale: 2026-08-20 | New | $375,000 | $1,500,000 | |
Commercial · AZ Operating company (likely) Website not reported 0 | First sale: 2026-10-13 | New | $11,698,500 | $11,900,000 | |
Other Banking and Financial Services · NV Operating company (likely) Website not reported 0 | First sale: 2026-08-06 | New | $1,270,432 | $10,000,000 | |
Other Real Estate · NY Operating company (likely) Website not reported 0 | First sale: 2026-08-03 | New | $17,293,079 | $58,979,841 | |
Other Health Care · OH Operating company (likely) Website not reported 0 | First sale: 2026-06-08 | New | $4,300,000 | $12,000,000 | |
Other Health Care · OH Operating company (likely) Website not reported 0 | First sale: 2025-01-10 | New | $4,000,000 | $4,000,000 | |
Other Technology · DC Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $250,000 | $250,000 | |
Other Banking and Financial Services · NV Operating company (likely) Website not reported 0 | First sale: 2026-07-07 | New | $18,422,717 | $21,000,000 | |
Biotechnology · PA Operating company (likely) Website not reported 0 | First sale: 2026-03-06 | New | $1,825,000 | $3,310,000 | |
Other Technology · MN Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $20,000 | $2,000,000 | |
Commercial · FL Operating company (likely) Website not reported 0 | First sale: 2025-12-17 | New | $750,000 | $3,000,000 | |
Investing · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $7,500,000 | $7,500,000 | |
Manufacturing · CA Operating company (likely) Website not reported 0 | First sale: 2025-10-16 | New | $6,775,750 | $7,025,474 | |
Biotechnology · MD Operating company (likely) Website not reported 0 | First sale: 2026-10-15 | New | $2,000,000 | $2,000,000 | |
Other Technology · MO Operating company (likely) Website not reported 0 | First sale: 2025-07-10 | New | $550,000 | Indefinite | |
Other Travel · IL Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $20,000,000 | |
Other Technology · WA Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $4,299,999 | $5,399,997 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →