Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-12 | New | $175,000 | $400,000 | |
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-12 | New | $175,000 | Indefinite | |
Manufacturing · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $10,000 | $97,000 | |
Residential · ID Operating company (likely) Website not reported 0 | First sale: 2026-05-25 | New | $1,050,000 | $1,050,000 | |
Other · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $2,200,000 | |
Other Technology · GA Operating company (likely) Website not reported 0 | First sale: 2026-10-27 | New | $100,000 | $5,000,000 | |
Commercial · ID Operating company (likely) Website not reported 0 | First sale: 2026-08-05 | New | $5,000,000 | $5,000,000 | |
Other · MD Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $1,225,000 | $1,650,000 | |
Other Real Estate · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-22 | New | $2,868,398 | $25,000,000 | |
Other Technology · MN Operating company (likely) Website not reported 0 | First sale: 2026-10-12 | New | $10,000 | $1,000,000 | |
Oil and Gas · TX Operating company (likely) Website not reported 0 | First sale: 2026-09-23 | New | $2,085,000 | Indefinite | |
Commercial · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-21 | New | $515,000 | $515,000 | |
Commercial · MN Operating company (likely) Website not reported 0 | First sale: 2026-10-05 | New | $5,230,601 | $5,230,601 | |
Residential · FL Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $2,320,000 | $2,635,000 | |
Other Health Care · IL Operating company (likely) Website not reported 0 | First sale: 2026-10-13 | New | $310,000 | $1,000,000 | |
Commercial · AZ Operating company (likely) Website not reported 0 | First sale: 2026-09-17 | New | $6,300,000 | $6,300,000 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $8,200,000 | |
Other · NC Operating company (likely) Website not reported 0 | First sale: 2026-10-17 | New | $50,000 | $500,000 | |
Business Services · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Business Services · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →