Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Real Estate · IA Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $50,000 | $12,000,000 | |
Other Technology · IA Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $1,200,000 | $1,200,000 | |
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2025-12-22 | New | $4,996,012 | $4,999,999 | |
Biotechnology · CA Operating company (likely) Website not reported 0 | First sale: 2026-07-17 | New | $75,141,086 | $79,999,947 | |
Other Health Care · NV Operating company (likely) Website not reported 0 | First sale: 2025-10-28 | New | $1,100,000 | $1,100,000 | |
Other Technology · GA Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $4,000,000 | $4,000,000 | |
Other · NV Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $40,000,000 | |
Other · IL Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $2,000,000 | $2,000,000 | |
Commercial · TX Operating company (likely) Website not reported 0 | First sale: 2023-07-19 | New | $2,254,312 | $2,400,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-15 | New | $2,000,000 | $6,000,000 | |
Commercial · TX Operating company (likely) Website not reported 0 | First sale: 2024-01-10 | New | $2,050,000 | $2,050,000 | |
Business Services · NJ Operating company (likely) Website not reported 0 | First sale: 2026-03-06 | New | $85,000 | $2,000,000 | |
Restaurants · MA Operating company (likely) Website not reported 0 | First sale: 2026-09-28 | New | $8,000,000 | $8,000,000 | |
Residential · MD Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $35,000,000 | |
Other · DE Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $2,000,000 | |
Commercial · CO Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $5,000,000 | |
Other Technology · CT Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $5,312,226 | $16,312,226 | |
Other · WA Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $1,050,000 | $12,600,000 | |
Retailing · UT Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $10,000 | $100,000 | |
Residential · SD Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $4,600,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →