Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $225,000 | $3,000,000 | |
Manufacturing · WY Operating company (likely) Website not reported 0 | First sale: 2026-10-15 | New | $25,000 | $1,000,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-06 | New | $3,550,000 | $3,550,000 | |
Other Energy · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-12 | New | $551,000 | $551,000 | |
Other · MA Pooled fund (likely) Website not reported 0 | First sale: 2026-10-13 | New | $200,000 | Indefinite | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $194,609,879 | $218,459,997 | |
Commercial · IL Operating company (likely) Website not reported 0 | First sale: 2026-09-16 | New | $1,500,000 | $1,640,000 | |
Residential · UT Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $2,500,000 | $25,000,000 | |
Commercial · MD Operating company (likely) Website not reported 0 | First sale: 2026-08-05 | New | $1,635,000 | $2,269,876 | |
Commercial · TX Operating company (likely) Website not reported 0 | First sale: 2026-08-26 | New | $1,116,667 | $1,116,667 | |
Commercial · TN Operating company (likely) Website not reported 0 | First sale: 2026-09-23 | New | $0 | $13,500,000 | |
Other Banking and Financial Services · CO Operating company (likely) Website not reported 0 | First sale: 2026-09-11 | New | $4,992,985 | $65,000,000 | |
Commercial · UT Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $2,000,000 | $30,000,000 | |
Other Technology · WA Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $65,000 | $130,000 | |
Oil and Gas · OK Operating company (likely) Website not reported 0 | First sale: 2026-09-16 | New | $200,000 | $5,000,000 | |
Other Technology · NV Operating company (likely) Website not reported 0 | First sale: 2025-10-23 | New | $845,000 | $12,000,000 | |
Other Technology · A1 Operating company (likely) Website not reported 0 | First sale: 2025-08-25 | New | $7,025,000 | $7,025,000 | |
Other Technology · TN Operating company (likely) Website not reported 0 | First sale: 2026-06-11 | New | $200,000 | $1,000,000 | |
Biotechnology · MA Operating company (likely) Website not reported 0 | First sale: 2022-06-20 | New | $1,080,000 | $1,400,000 | |
Other Health Care · CO Operating company (likely) Website not reported 0 | First sale: 2026-08-01 | New | $800,000 | $900,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →