Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Oil and Gas · PA Operating company (likely) Website not reported 0 | First sale: 2026-09-25 | New | $117,000 | $100,000,000 | |
Other Health Care · CO Operating company (likely) Website not reported 0 | First sale: 2025-12-08 | New | $230,000 | Indefinite | |
Restaurants · OH Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $3,000,000 | |
Commercial · FL Operating company (likely) Website not reported 0 | First sale: 2026-06-09 | New | $3,373,500 | $4,439,587 | |
Computers · A6 Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $426,065 | $426,065 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-23 | New | $1,000,000 | $1,000,000 | |
Other Real Estate · NY Operating company (likely) Website not reported 0 | First sale: 2026-02-02 | New | $60,051,084 | $60,051,084 | |
Business Services · ME Operating company (likely) Website not reported 0 | First sale: 2026-09-18 | New | $2,500,000 | $5,000,000 | |
Other Real Estate · GA Operating company (likely) Website not reported 0 | First sale: 2026-01-07 | New | $29,011,700 | $80,300,000 | |
Other Real Estate · GA Operating company (likely) Website not reported 0 | First sale: 2026-01-07 | New | $29,011,700 | $80,300,000 | |
Agriculture · CA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $20,000,000 | |
Other Real Estate · GA Operating company (likely) Website not reported 0 | First sale: 2026-02-02 | New | $18,400,000 | $46,400,000 | |
Other Energy · AZ Operating company (likely) Website not reported 0 | First sale: 2026-10-13 | New | $2,689,998 | $2,689,998 | |
Other Real Estate · GA Operating company (likely) Website not reported 0 | First sale: 2024-11-18 | New | $281,653,828 | $500,000,000 | |
Other Real Estate · OR Operating company (likely) Website not reported 0 | First sale: 2024-09-20 | New | $18,060,068 | $25,000,000 | |
Other Technology · MD Operating company (likely) Website not reported 0 | First sale: 2024-11-22 | New | $3,300,000 | $5,000,000 | |
Other · IN Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $190,000 | $1,500,000 | |
Other · A1 Operating company (likely) Website not reported 0 | First sale: 2026-10-02 | New | $50,892 | $986,827 | |
Other Health Care · MA Operating company (likely) Website not reported 0 | First sale: 2026-10-22 | New | $3,877,693 | $3,877,693 | |
Other Health Care · MA Operating company (likely) Website not reported 0 | First sale: 2026-10-22 | New | $16,253,029 | $16,253,029 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →