Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Business Services · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $1,533,856 | $2,750,000 | |
Other Technology · NE Operating company (likely) Website not reported 0 | First sale: 2026-10-22 | New | $6,974,991 | $7,500,000 | |
Other Technology · FL Operating company (likely) Website not reported 0 | First sale: 2026-10-01 | New | $50,000 | $500,000 | |
Other · A1 Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $343,750 | $618,750 | |
Other Health Care · CA Operating company (likely) Website not reported 0 | First sale: 2026-09-02 | New | $110,000 | $3,000,000 | |
Business Services · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Other · CA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $1,500,000 | |
Other Technology · MN Operating company (likely) Website not reported 0 | First sale: 2026-08-21 | New | $26,999,969 | $26,999,969 | |
Residential · MN Operating company (likely) Website not reported 0 | First sale: 2026-05-14 | New | $6,390,000 | $7,000,000 | |
Commercial · TX Operating company (likely) Website not reported 0 | First sale: 2026-01-28 | New | $4,901,000 | $7,500,000 | |
Other Technology · TX Operating company (likely) Website not reported 0 | First sale: 2025-05-20 | New | $1,200,000 | $1,200,000 | |
Other Technology · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $4,499,999 | |
Other Health Care · GA Operating company (likely) Website not reported 0 | First sale: 2026-10-06 | New | $5,000,000 | $5,000,000 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $238,959,659 | $253,459,641 | |
Other · A1 Operating company (likely) Website not reported 0 | First sale: 2026-08-28 | New | $0 | $475,944 | |
Biotechnology · MD Operating company (likely) Website not reported 0 | First sale: 2026-10-15 | New | $7,172,429 | $12,282,478 | |
Other Real Estate · OH Operating company (likely) Website not reported 0 | First sale: 2026-09-21 | New | $4,750,000 | $4,750,000 | |
Residential · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $232,500 | $232,500 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $325,000 | |
Other Technology · X0 Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $235,000 | $5,000,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →