Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Technology · OR Operating company (likely) Website not reported 0 | First sale: 2026-10-13 | New | $449,997 | $500,000 | |
Other Real Estate · AL Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $3,591,837 | $3,591,837 | |
Commercial · CA Operating company (likely) Website not reported 0 | First sale: 2026-09-30 | New | $2,095,560 | $11,333,949 | |
Other · FL Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $500,000 | |
Other Real Estate · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $3,441,325 | |
Other Technology · WA Operating company (likely) Website not reported 0 | First sale: 2026-09-29 | New | $90,452 | $1,000,000 | |
Other · WI Operating company (likely) Website not reported 0 | First sale: 2026-08-17 | New | $5,245,000 | $5,245,000 | |
Other Technology · SC Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $2,099,991 | $2,499,999 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-17 | New | $10,000 | $100,000 | |
Oil and Gas · FL Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $100,000,000 | |
Other Technology · DE Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $50,000 | $100,000 | |
Investment Banking · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $225,000 | $3,000,000 | |
Oil and Gas · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $1,750,000 | |
Other Technology · CT Operating company (likely) Website not reported 0 | First sale: 2026-10-22 | New | $15,000 | $1,000,000 | |
Other Technology · MA Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $4,999,998 | $4,999,998 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $3,773,000 | $4,900,000 | |
REITS and Finance · FL Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $250,000 | $6,000,000 | |
Other Technology · D8 Operating company (likely) Website not reported 0 | First sale: 2026-09-24 | New | $447,000 | $13,129,600 | |
Other Real Estate · UT Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Other · A6 Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $1,027,036 | $10,170,312 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →