Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Commercial · DE Operating company (likely) Website not reported 0 | First sale: 2026-09-30 | New | $18,335,932 | $21,000,000 | |
Manufacturing · NV Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $140,499,720 | $140,499,720 | |
Other Energy · CO Operating company (likely) Website not reported 0 | First sale: 2026-07-13 | New | $9,000,000 | $9,000,000 | |
Other · CA Pooled fund (likely) Website not reported 0 | First sale: 2026-10-07 | New | $4,126,936 | $9,845,150 | |
Other · X0 Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $517,061 | $2,408,569 | |
Other · X0 Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $350,000 | $2,408,569 | |
Other · NV Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $49,999,372 | $49,999,372 | |
Other Real Estate · IL Operating company (likely) Website not reported 0 | First sale: 2026-09-25 | New | $3,865,000 | $6,000,000 | |
Other Real Estate · CA Operating company (likely) Website not reported 0 | First sale: 2026-06-08 | New | $300,000 | $50,000,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-01 | New | $850,000 | $850,000 | |
Other Technology · OR Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $63,499,913 | $79,999,913 | |
Other Technology · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $8,296,378 | $11,024,418 | |
Biotechnology · WA Operating company (likely) Website not reported 0 | First sale: 2026-03-25 | New | $2,330,000 | $2,500,000 | |
Other · KS Operating company (likely) Website not reported 0 | First sale: 2026-10-02 | New | $6,420,000 | $6,420,000 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-04-20 | New | $4,234,801 | $4,234,801 | |
Biotechnology · WA Operating company (likely) Website not reported 0 | First sale: 2025-09-24 | New | $4,009,945 | $5,000,000 | |
Other · MO Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $200,000 | $250,250 | |
Other · MO Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $0 | $98,700 | |
Other Technology · TN Operating company (likely) Website not reported 0 | First sale: 2026-09-25 | New | $750,001 | $1,000,000 | |
Other · A5 Operating company (likely) Website not reported 0 | First sale: 2026-10-21 | New | $7,114 | $21,342 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →