Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Biotechnology · MN Operating company (likely) Website not reported 0 | First sale: 2026-09-17 | New | $550,000 | $20,000,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $3,000,000 | $3,000,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2026-09-25 | New | $20,700,000 | $20,700,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2026-09-25 | New | $31,800,000 | $31,800,000 | |
Oil and Gas · TX Other issuer (reported) Website not reported 0 | First sale: 2026-10-09 | New | $127,500 | $3,825,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2026-08-12 | New | $10,999,977 | $10,999,977 | |
Other Health Care · L3 Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $9,249,958 | $9,249,958 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-09-04 | New | $34,117,380 | $50,000,000 | |
Business Services · T0 Operating company (likely) Website not reported 0 | First sale: 2025-06-10 | New | $500,000 | $500,000 | |
Health Insurance · IA Operating company (likely) Website not reported 0 | First sale: 2026-10-15 | New | $95,000,000 | $95,000,000 | |
Commercial · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $6,500,000 | |
Other Health Care · SC Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $30,000,000 | |
Other · A1 Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $909,419 | $2,121,978 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2024-10-21 | New | $0 | $15,783,319 | |
Other · A1 Operating company (likely) Website not reported 0 | First sale: 2026-10-06 | New | $73,804 | $73,804 | |
Investing · CO Operating company (likely) Website not reported 0 | First sale: 2026-10-06 | New | $283,500 | $1,350,000 | |
Other Real Estate · MS Operating company (likely) Website not reported 0 | First sale: 2026-10-13 | New | $6,290,310 | $6,290,310 | |
Other Technology · NC Operating company (likely) Website not reported 0 | First sale: 2026-07-01 | New | $125,000 | $125,000 | |
Residential · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $1,005,310 | $1,005,310 | |
Other Technology · DE Operating company (likely) Website not reported 0 | First sale: 2026-10-21 | New | $0 | $250,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →