Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other Technology · IL Operating company (likely) Website not reported 0 | First sale: 2026-09-29 | New | $10,000 | $10,000 | |
Residential · OH Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $3,635,000 | $3,700,000 | |
Commercial · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $2,850,000 | $2,850,000 | |
Other Real Estate · LA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $66,493,333 | |
Manufacturing · VA Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $230,000 | Indefinite | |
Other Technology · MA Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $97,359,830 | $119,999,991 | |
Oil and Gas · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $150,000,000 | |
Other Technology · WA Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $25,000 | $1,000,000 | |
Other · NC Operating company (likely) Website not reported 0 | First sale: 2026-10-20 | New | $300,000 | Indefinite | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-02-23 | New | $920,000 | $920,000 | |
Other Technology · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-06 | New | $4,129,998 | $4,129,998 | |
Other Real Estate · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $11,950,000 | $11,950,000 | |
Investing · CA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $1,000,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-05 | New | $4,930,166 | $11,999,996 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-03-24 | New | $10,485,078 | $10,485,078 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-02 | New | $13,543,208 | $13,543,208 | |
Other Health Care · MA Operating company (likely) Website not reported 0 | First sale: 2026-10-15 | New | $4,383,421 | $4,383,421 | |
Other Technology · CT Operating company (likely) Website not reported 0 | First sale: 2026-10-12 | New | $125,000 | Indefinite | |
Biotechnology · MA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Biotechnology · MA Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $3,005,000 | Indefinite |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →