Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Other · NY Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $11,000,000 | |
Energy Conservation · IA Operating company (likely) Website not reported 0 | First sale: 2026-09-12 | New | $500,000 | $1,000,000 | |
Other Energy · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-02 | New | $2,454,875,964 | $2,454,875,964 | |
Commercial · OH Operating company (likely) Website not reported 0 | First sale: 2026-07-27 | New | $38,300,000 | $38,300,000 | |
Other Technology · TX Operating company (likely) Website not reported 0 | First sale: 2026-03-09 | New | $225,000 | $550,000 | |
Other · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $21,000,000 | |
Other Real Estate · MN Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $4,000,000 | |
Other · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-14 | New | $75,000,000 | $100,000,000 | |
Other Energy · CO Operating company (likely) Website not reported 0 | First sale: 2026-10-09 | New | $55,411,295 | Indefinite | |
Other Health Care · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $800,000 | $1,000,000 | |
Other Health Care · TN Operating company (likely) Website not reported 0 | First sale: 2026-08-11 | New | $2,999,991 | $14,618,053 | |
Other Energy · CA Operating company (likely) Website not reported 0 | First sale: 2025-12-23 | New | $14,762,449 | $14,762,449 | |
Other Technology · NV Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $25,000,000 | |
Other Real Estate · AR Operating company (likely) Website not reported 0 | First sale: 2026-10-12 | New | $2,867,000 | $2,867,000 | |
Residential · CA Operating company (likely) Website not reported 0 | First sale: 2026-10-07 | New | $3,200,000 | $6,000,000 | |
Biotechnology · UT Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $5,000,000 | |
Other · VA Operating company (likely) Website not reported 0 | First sale: 2025-12-05 | New | $630,000 | $630,000 | |
Other Technology · PA Operating company (likely) Website not reported 0 | First sale: 2026-08-05 | New | $755,000 | $1,500,000 | |
Manufacturing · TN Operating company (likely) Website not reported 0 | First sale: 2026-06-22 | New | $72,000 | $72,000 | |
Oil and Gas · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-08 | New | $281,750 | $930,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →