Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Business Services · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Business Services · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Business Services · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Business Services · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | Indefinite | |
Other Health Care · DE Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $500,000 | |
Commercial · ND Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $25,000,000 | |
Commercial Banking · SC Operating company (likely) Website not reported 0 | First sale: 2026-10-15 | New | $35,000,000 | $35,000,000 | |
Other Technology · NC Operating company (likely) Website not reported 0 | First sale: 2026-10-21 | New | $100,000 | $100,000 | |
Other Banking and Financial Services · OH Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $4,890,359 | $6,999,935 | |
Commercial · ID Operating company (likely) Website not reported 0 | First sale: 2026-09-11 | New | $1,400,000 | $1,400,000 | |
Commercial · ID Operating company (likely) Website not reported 0 | First sale: 2026-09-30 | New | $1,900,000 | $1,900,000 | |
Other · OR Operating company (likely) Website not reported 0 | First sale: 2026-05-14 | New | $210,000 | $1,000,000 | |
Other Technology · IL Operating company (likely) Website not reported 0 | First sale: 2026-09-14 | New | $25,000 | $250,000 | |
Computers · NY Operating company (likely) Website not reported 0 | First sale: 2026-10-18 | New | $50,000 | $1,000,000 | |
Other Real Estate · CA Operating company (likely) Website not reported 0 | First sale: 2026-09-30 | New | $70,000 | Indefinite | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-09-30 | New | $10,250,000 | Indefinite | |
Other · CO Operating company (likely) Website not reported 0 | First sale: 2026-07-10 | New | $1,000,000 | $1,000,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-08-11 | New | $3,500,000 | $3,500,000 | |
Other · IL Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $825,000 | $825,000 | |
Commercial · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $3,500,000 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →