Public records. Useful signals.
See what’s being filed.
Explore private offering activity from SEC Form D filings. Find a relevant company, check the source, and follow what changes.
Non-fund means the reported industry is not a pooled investment fund. It does not verify an operating business or exclude every SPV.
| Issuer / industry | Filed | Type | Reported sold | Offering target | Source |
|---|---|---|---|---|---|
Commercial · TX Operating company (likely) Website not reported 0 | First sale: not reported | New | $0 | $3,500,000 | |
Commercial · GA Operating company (likely) Website not reported 0 | First sale: not reported | New | $2,500,000 | $2,500,000 | |
Commercial · GA Operating company (likely) Website not reported 0 | First sale: 2026-09-08 | New | $2,125,000 | $2,125,000 | |
Residential · NJ Operating company (likely) Website not reported 0 | First sale: 2026-08-21 | New | $2,000,000 | $2,000,000 | |
Other · TX Operating company (likely) Website not reported 0 | First sale: 2026-07-07 | New | $900,000 | $1,500,000 | |
Other Health Care · UT Operating company (likely) Website not reported 0 | First sale: 2026-07-10 | New | $110,000 | $450,000 | |
Other Technology · CA Operating company (likely) Website not reported 0 | First sale: 2026-06-16 | New | $100,000 | $2,000,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2025-01-22 | New | $905,000 | $905,000 | |
Other · NY Operating company (likely) Website not reported 0 | First sale: 2024-01-24 | New | $1,500,000 | $1,500,000 | |
Commercial · FL Operating company (likely) Website not reported 0 | First sale: 2025-12-17 | New | $0 | $3,000,000 | |
Insurance · OH Operating company (likely) Website not reported 0 | First sale: not reported | New | $24,381,253 | Indefinite | |
Other · TN Operating company (likely) Website not reported 0 | First sale: 2025-12-17 | New | $200,000 | $400,000 | |
Other Technology · NC Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $428,123 | $500,000 | |
Retailing · WA Operating company (likely) Website not reported 0 | First sale: 2026-10-16 | New | $500,000 | $2,000,000 | |
Other Technology · MI Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $1,000,000 | $3,000,000 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2025-10-02 | New | $1,966,967 | $4,000,000 | |
Biotechnology · MA Operating company (likely) Website not reported 0 | First sale: 2025-10-10 | New | $56,235,000 | $79,999,999 | |
Construction · TX Operating company (likely) Website not reported 0 | First sale: 2026-10-19 | New | $1,063,830 | $5,137,992 | |
Other · CA Operating company (likely) Website not reported 0 | First sale: 2026-08-27 | New | $1,264,305 | $1,264,305 | |
Other · AZ Operating company (likely) Website not reported 0 | First sale: 2026-10-22 | New | $7,082,529 | $8,702,366 |
Amounts are reported by the issuer, not independently verified. An offering target is not money raised; an amendment is not necessarily a new raise. Filing dates and first-sale dates can differ. A snapshot time indicates when this view was assembled, not when SEC ingestion last completed.
Check the evidence
Open a filing to inspect its reported facts and original SEC record.
Follow a useful search
Save your filters and choose alert preferences. No account needed to explore.
Plans and limits →Bring your own agent
Our developer pilot exposes source-linked filing facts through four read-only operations.
Explore the pilot →