SEC Form D Companies in Oregon
Browse companies headquartered in Oregon that have filed SEC Form D private placement notices. Explore issuers, filing history, and industry data.
| Company | Last Filed | Filings |
|---|---|---|
| TREW, Inc. | 2016-08-17 | 2 |
| ELECTRO SCIENTIFIC INDUSTRIES INC | 2016-08-16 | 1 |
| Caroline Inglis, LLC | 2016-08-11 | 1 |
| SSA Solar of OR, LLC | 2016-08-11 | 1 |
| 4-Tell, Inc. | 2016-08-10 | 6 |
| Kamanu Holdings, LLC | 2016-08-01 | 1 |
| PDX URBAN VENTURES, LLC | 2016-07-27 | 1 |
| RH Fund XI, LLC | 2016-07-21 | 1 |
| Exitus Technologies Inc. | 2016-07-20 | 1 |
| AMAA Enterprises, Inc. | 2016-07-18 | 1 |
| Sutherlin Sanitary Acquisition, LLC | 2016-07-15 | 1 |
| HYGIEA SOLUTIONS, LLC | 2016-07-12 | 1 |
| YOUR OWN FRENCH HOME, LLC | 2016-06-23 | 1 |
| Shurky Jurky Inc. | 2016-06-22 | 1 |
| Holbrook Holdings, Inc. | 2016-06-17 | 1 |
| Elevate Inclusive Fund, LLC | 2016-06-16 | 1 |
| 4525 Fremont LLC | 2016-06-13 | 2 |
| SkyWard IO, Inc. | 2016-06-03 | 5 |
| Zembula, Inc. | 2016-05-31 | 4 |
| Willamette Angel Conference 2016, LLC | 2016-05-24 | 1 |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free