CLI Capital
New Filing
CIK: 0000020199·REITS and Finance·TEXAS·Filed: Mar 20, 2020
Total Offering
$55,000,000
Amount Sold
$15,547,290
Investors
38
First Sale
Mar 9, 2020
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Other
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Jason L. Hall | Related Person |
| Keisha M. Dawson | Related Person |
| J. Travis David | Related Person |
| Michael W. Borger | Related Person |
| Stephen W. Myers | Related Person |
| James B. King | Related Person |
| Walter E. Webb | Related Person |
| Steven Rogers | Related Person |
| Larry G. Brown | Related Person |
| E. Stan Morris, Jr. | Related Person |
| Garth P. Merrick | Related Person |
| Olen Wilson | Related Person |
| Raymond Johnson | Related Person |
| William D. Gross | Related Person |
| Theodore Francis | Related Person |
| Robert Fowler | Related Person |
Company
SEC Filing
0000020199-20-000001
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free