CLI Capital
New Filing
CIK: 0000020199·REITS and Finance·TEXAS·Filed: Nov 29, 2022
Total Offering
$55,000,000
Amount Sold
$3,338,500
Investors
1
First Sale
Nov 14, 2022
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Other
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Jason L. Hall | Related Person |
| Keisha M. Dawson | Related Person |
| J. Travis David | Related Person |
| Steven Rogers | Related Person |
| Michael W. Borger | Related Person |
| E. Stan Morris, Jr. | Related Person |
| Theodore Francis | Related Person |
| James B. King | Related Person |
| Stephen W. Myers | Related Person |
| Walter E. Webb | Related Person |
| Olen Wilson | Related Person |
| Robert Fowler | Related Person |
| William D. Gross | Related Person |
| Raymond Johnson | Related Person |
| Charmone J. Prescott | Related Person |
| Douglas J. Crozier | Related Person |
| Dal C. Reid | Related Person |
Company
SEC Filing
0000020199-22-000006
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free