HAWAIIAN ELECTRIC CO INC
New Filing
CIK: 0000914641·Electric Utilities·HAWAII·Filed: May 1, 2012
Total Offering
$417,000,000
Amount Sold
$417,000,000
Investors
30
First Sale
Apr 19, 2012
Offering Details
- Type
- Debt, Other: Hawaiian Electric Company, Inc. guarantee of debt of Hawaii Electric Light Company, Inc. and Maui Electric Company, Limited
- Exemptions
- Rule 506
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Constance H. Lau | Related Person |
| Don E. Carroll | Related Person |
| Thomas B. Fargo | Related Person |
| Peggy Y. Fowler | Related Person |
| Timothy E. Johns | Related Person |
| BERT A. KOBAYASHI, JR. | Related Person |
| Richard M. Rosenblum | Related Person |
| Kelvin H. Taketa | Related Person |
| Robert A. Alm | Related Person |
| Stephen M. McMenamin | Related Person |
| Tayne S. Y. Sekimura | Related Person |
| Patricia U. Wong | Related Person |
| Lorie Ann Nagata | Related Person |
| Patsy H. Nanbu | Related Person |
| Molly M. Egged | Related Person |
| Richard M. Rosenblum | Related Person |
| Constance H. Lau | Related Person |
| Jay M. Ignacio | Related Person |
| Tayne S. Y. Sekimura | Related Person |
| Darcy L. Endo-Omoto | Related Person |
| Lorie Ann Nagata | Related Person |
| Molly M. Egged | Related Person |
| Richard M. Rosenblum | Related Person |
| Constance H. Lau | Related Person |
| Edward L. Reinhardt | Related Person |
| Tayne S. Y. Sekimura | Related Person |
| Darcy L. Endo-Omoto | Related Person |
| Lorie Ann Nagata | Related Person |
| Molly M. Egged | Related Person |
Company
SEC Filing
0000046207-12-000001
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free