iHeartCommunications, Inc.
Amendment
CIK: 0001457749·Other·TEXAS·Filed: Mar 6, 2017
Total Offering
$476,373,000
Amount Sold
$476,373,000
Investors
101
First Sale
Feb 7, 2017
Offering Details
- Type
- Debt
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| David C. Abrams | Related Person |
| Irving L. Azoff | Related Person |
| JONATHAN BELITSOS | Related Person |
| FREDERIC F. BRACE | Related Person |
| Richard J. Bressler | Related Person |
| James C. Carlisle | Related Person |
| John P. Connaughton | Related Person |
| CHARLES H. CREMENS | Related Person |
| Matthew J. Freeman | Related Person |
| LAURA A. GRATTAN | Related Person |
| Blair E. Hendrix | Related Person |
| Jonathon S. Jacobson | Related Person |
| Robert W. Pittman | Related Person |
| Scott M. Sperling | Related Person |
| C. William Eccleshare | Related Person |
| Scott D. Hamilton | Related Person |
| Robert H. Walls, Jr. | Related Person |
| SCOTT R. WELLS | Related Person |
Company
SEC Filing
0000739708-17-000006
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free