ALPINE BANKS OF COLORADO
New Filing
CIK: 0000872716·Commercial Banking·COLORADO·Filed: Jul 26, 2022
Total Offering
$34,000,015
Amount Sold
$34,000,015
Investors
10
First Sale
Jul 18, 2022
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Robert Young | Related Person |
| Glen Jammaron | Related Person |
| Raymond Baker | Related Person |
| Stephen Briggs | Related Person |
| Linda Childears | Related Person |
| John Cooper | Related Person |
| Wallace Dallenbach | Related Person |
| Glenn Davis | Related Person |
| Terrance Farina | Related Person |
| Norm Franke | Related Person |
| Margo Young-Gardey | Related Person |
| Kristine Gardner | Related Person |
| Peter Guy | Related Person |
| Thomas Kenning | Related Person |
| Stanley Kornasiewicz | Related Person |
| Stephens Parker | Related Person |
| Bruce Robinson | Related Person |
| David Scruby | Related Person |
| Rodney Slifer | Related Person |
| Rachel Gerlach | Related Person |
| Andrew Karow | Related Person |
| Eric Gardey | Related Person |
| Jay Rickstrew | Related Person |
Company
SEC Filing
0000872716-22-000001
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free