KOCH INDUSTRIES INC
New Filing
CIK: 0000923338·Other·KANSAS·Filed: Mar 11, 2014
Total Offering
$21,493,420
Amount Sold
$21,493,420
Investors
14
First Sale
Feb 28, 2014
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Charles G Koch | Related Person |
| Joseph Moeller | Related Person |
| David L Robertson | Related Person |
| Steven J. Feilmeier | Related Person |
| Richard H. Fink | Related Person |
| David H. Koch | Related Person |
| James L. Mahoney | Related Person |
| Mark V. Holden | Related Person |
| Mark E. Humphrey | Related Person |
| Stephen P. Mawer | Related Person |
| John C. Pittenger | Related Person |
| Randall A Bushman | Related Person |
| Dale Gibbens | Related Person |
| Steven L. Packenbush | Related Person |
| Steve Tatum | Related Person |
| David J. May | Related Person |
| Richard K Dinkel | Related Person |
| Elaine T. Marshall | Related Person |
| Jeffrey N. Gentry | Related Person |
| James B Hannan | Related Person |
| C Chase Koch | Related Person |
| Bradley J. Razook | Related Person |
Company
SEC Filing
0000923338-14-000004
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free