Apollo Asset-Backed Finance Overseas Fund, L.P.
Amendment
CIK: 0001980008·Pooled Investment Fund·DELAWARE·Filed: Sep 29, 2026
Total Offering
Indefinite
Amount Sold
$7,143,449,781
Investors
52
First Sale
Sep 29, 2023
Offering Details
- Type
- Equity, Pooled Investment Fund
- Exemptions
- Rule 506(b), Section 3(c), Section 3(c)(7)
- Entity Type
- Limited Partnership
- Year Incorporated
- 2023
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| William B. Kuesel | Related Person |
| James Zelter | Related Person |
| Matthew Breitfelder | Related Person |
| Brian Carney | Related Person |
| Whitney Chatterjee | Related Person |
| James Elworth | Related Person |
| Kristin Hester | Related Person |
| Jeffrey Horowitz | Related Person |
| Martin B. Kelly | Related Person |
| Scott Kleinman | Related Person |
| Yael Levy | Related Person |
| Mandee Lee | Related Person |
| Jessica L. Lomm | Related Person |
| Michael Lotito | Related Person |
| Catherine Mullarney | Related Person |
| Nari Na | Related Person |
| Katherine G. Newman | Related Person |
| Byron Vielehr | Related Person |
| John Zito | Related Person |
| Benjamin Brookstone | Related Person |
| Stefanie Sundel | Related Person |
| Shari Verschell | Related Person |
| Leah Karlov | Related Person |
| Susan Kendall | Related Person |
| Alexander Kerdman | Related Person |
| Susan Moskovits | Related Person |
| Brett Rieders | Related Person |
| Joel Tay | Related Person |
Company
SEC Filing
0000950142-26-002622
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free