Cresco Labs Inc.
New Filing
CIK: 0001832928·Other·BRITISH COLUMBIA, CANADA·Filed: Dec 21, 2021
Total Offering
$62,131,575
Amount Sold
$62,131,575
Investors
76
First Sale
Dec 9, 2021
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Charles Bachtell | Related Person |
| Dennis Olis | Related Person |
| Tom Manning | Related Person |
| Tarik Brooks | Related Person |
| Gerry Corcoran | Related Person |
| Sidney R. Dillard | Related Person |
| Randy Podolsky | Related Person |
| Michele Roberts | Related Person |
| Rob Sampson | Related Person |
| Carol Vallone | Related Person |
| John Walter | Related Person |
| Marc Lustig | Related Person |
| Ty Gent | Related Person |
| Jason Erkes | Related Person |
| Angie Demchenko | Related Person |
| Greg Butler | Related Person |
| John Schetz | Related Person |
| Mo Dastagir | Related Person |
Company
SEC Filing
0000950166-21-000003
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free