FORUM CAPITAL PARTNERS
New Filing
CIK: 0001067406·Pooled Investment Fund·PENNSYLVANIA·Filed: Feb 9, 2024
Total Offering
N/A
Amount Sold
$52,124,690
Investors
32
First Sale
Apr 28, 2011
Offering Details
- Type
- Pooled Investment Fund
- Exemptions
- Rule 506(b), Section 3(c), Section 3(c)(1)
Related Persons
| Name | Role |
|---|---|
| INC. STALEY CAPITAL ADVISERS | Promoter |
| JOHN ADOLPHUS STALEY, IV | Executive Officer, Director |
| JAMES DOUGLAS ROBERGE | Executive Officer, Director |
| BRIAN MICHAEL MCINERNEY | Executive Officer, Director |
| MICHAEL FRIDAY | Executive Officer |
| WILLIAM FALLING STOTZ | Executive Officer, Director |
| CHRISTOPHER FRANK PRETSCH | Executive Officer |
| ANDREW JAMES ROBERGE | Executive Officer |
| GRAHAM ADDISON FRIDAY | Executive Officer |
| CONSTANTINE JOHN KARTSONAS | Executive Officer |
Company
SEC Filing
0001067406-24-000001
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free