GP STRATEGIES CORP
New Filing
CIK: 0000070415·Other·DELAWARE·Filed: Jan 8, 2010
Total Offering
$20,000,001
Amount Sold
$20,000,001
Investors
1
First Sale
Dec 30, 2009
Offering Details
- Type
- Equity
- Exemptions
- Rule 506
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Harvey P. Eisen | Related Person |
| Daniel M. Friedberg | Related Person |
| Marshall S. Geller | Related Person |
| Scott N. Greenberg | Related Person |
| Sue W. Kelly | Related Person |
| Richard C. Pfenniger, Jr. | Related Person |
| A. Marvin Strait | Related Person |
| Gene A. Washington | Related Person |
| Douglas E. Sharp | Related Person |
| Karl Baer | Related Person |
| Donald R. Duquette | Related Person |
| Sharon Esposito-Mayer | Related Person |
| Kenneth L. Crawford | Related Person |
| Fredric H. Strickland | Related Person |
| Alan P. Tattersall | Related Person |
Company
SEC Filing
0001104659-10-000822
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free