SALESFORCE.COM, INC.
New Filing
CIK: 0001108524·Other Technology·DELAWARE·Filed: Oct 10, 2019
Total Offering
$666,185,954
Amount Sold
$666,185,954
Investors
1
First Sale
Oct 1, 2019
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Joe Allanson | Related Person |
| Marc Benioff | Related Person |
| Keith Block | Related Person |
| Alexandre Dayon | Related Person |
| Parker Harris | Related Person |
| Mark Hawkins | Related Person |
| Srinivas Tallapragada | Related Person |
| Brent Hyder | Related Person |
| Bret Taylor | Related Person |
| Amy E. Weaver | Related Person |
| Craig Conway | Related Person |
| Alan Hassenfeld | Related Person |
| Neelie Kroes | Related Person |
| Colin Powell | Related Person |
| Sanford Robertson | Related Person |
| John V. Roos | Related Person |
| Bernard Tyson | Related Person |
| Robin Washington | Related Person |
| Maynard Webb | Related Person |
| Susan Wojcicki | Related Person |
Company
SEC Filing
0001108524-19-000056
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free