KOCH INDUSTRIES INC
New Filing
CIK: 0000923338·Other·KANSAS·Filed: Mar 8, 2018
Total Offering
$48,663,446
Amount Sold
$48,663,446
Investors
24
First Sale
Feb 28, 2018
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Charles G Koch | Related Person |
| Joseph W. Moeller | Related Person |
| David L Robertson | Related Person |
| Steven J. Feilmeier | Related Person |
| David H. Koch | Related Person |
| Mark V. Holden | Related Person |
| Mark E. Humphrey | Related Person |
| John C. Pittenger | Related Person |
| Randall A Bushman | Related Person |
| Steve E. Tatum | Related Person |
| David J. May | Related Person |
| Richard K Dinkel | Related Person |
| Elaine T. Marshall | Related Person |
| Jeffrey N. Gentry | Related Person |
| James B Hannan | Related Person |
| C Chase Koch | Related Person |
| Bradley J. Razook | Related Person |
| David C Dotson | Related Person |
| Matthew Flamini | Related Person |
| Philip G Ellender | Related Person |
| Walter N. Malone | Related Person |
| Martin P. Slark | Related Person |
Company
SEC Filing
0001140361-18-012587
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free