KOCH INDUSTRIES INC
New Filing
CIK: 0000923338·Other·KANSAS·Filed: Mar 8, 2024
Total Offering
$75,255,410
Amount Sold
$75,255,410
Investors
15
First Sale
Feb 29, 2024
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Charles G Koch | Related Person |
| David L Robertson | Related Person |
| James B Hannan | Related Person |
| Richard K Dinkel | Related Person |
| C Chase Koch | Related Person |
| Bradley J. Razook | Related Person |
| Raymond F. Geoffroy III | Related Person |
| Mark E Luetters | Related Person |
| Randall A Bushman | Related Person |
| Cara D Chennault-Reid | Related Person |
| Sheryl A Corrigan | Related Person |
| David C Dotson | Related Person |
| Philip G Ellender | Related Person |
| David J. May | Related Person |
| Kristi L Palmer | Related Person |
| Ross A Goering | Related Person |
| Ginger Allman | Related Person |
| Phillip A Glenn | Related Person |
| Frances J Cooley | Related Person |
| Raffaele Fazio | Related Person |
| Gregory W. Flesher | Related Person |
| Julia F. Koch | Related Person |
| Elaine T. Marshall | Related Person |
Company
SEC Filing
0001140361-24-012137
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free