SALESFORCE COM INC
New Filing
CIK: 0001108524·Other Technology·DELAWARE·Filed: Jun 12, 2013
Total Offering
$78,916,337
Amount Sold
$78,916,337
Investors
31
First Sale
Jun 12, 2013
Offering Details
- Type
- Equity
- Exemptions
- Rule 506
- Entity Type
- Corporation
- Non-Accredited Investors
- Yes
Related Persons
| Name | Role |
|---|---|
| Marc Benioff | Related Person |
| Keith Block | Related Person |
| Craig Conway | Related Person |
| Alan Hassenfeld | Related Person |
| George Hu | Related Person |
| Hilarie Koplow-McAdams | Related Person |
| Maria Martinez | Related Person |
| Burke Norton | Related Person |
| Craig Ramsey | Related Person |
| Sanford R. Robertson | Related Person |
| Stratton Sclavos | Related Person |
| Lawrence Tomlinson | Related Person |
| Maynard Webb | Related Person |
| Shirley Young | Related Person |
| Graham Smith | Related Person |
| Blair Crump | Related Person |
| Parker Harris | Related Person |
| Frank van Veenendaal | Related Person |
Company
SEC Filing
0001209191-13-031755
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free