FiscalNote Holdings, Inc.
New Filing
CIK: 0001823466·Other Technology·DELAWARE·Filed: Feb 10, 2023
Total Offering
$1,195,108
Amount Sold
$1,195,108
Investors
1
First Sale
Jan 27, 2023
Offering Details
- Type
- Equity, Debt
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Year Incorporated
- 2020
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Timothy Hwang | Related Person |
| Michael Callahan | Related Person |
| Key Compton | Related Person |
| Manoj Jain | Related Person |
| Stanley McChrystal | Related Person |
| Keith Nilsson | Related Person |
| Anna Sedgley | Related Person |
| Brandon Sweeney | Related Person |
| Conrad Yiu | Related Person |
| Gerald Yao | Related Person |
| Josh Resnik | Related Person |
| Jon Slabaugh | Related Person |
| Todd Aman | Related Person |
| Vibha Jain Miller | Related Person |
| Vlad Edelman | Related Person |
| Krystal Putman-Garcia | Related Person |
| Richard Henderson | Related Person |
Company
SEC Filing
0001209191-23-008225
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free