Hixson Holdings Inc
New Filing
CIK: 0001320141·Other·OHIO·Filed: Jan 21, 2015
Total Offering
$221,715
Amount Sold
$221,715
Investors
33
First Sale
Dec 31, 2014
Offering Details
- Type
- Equity
- Exemptions
- Section 4(a)(2)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| J. Wickliffe Ach | Related Person |
| Thomas J. Benkert | Related Person |
| Michael D. Follmer | Related Person |
| Mark S. Frey | Related Person |
| Warren J. Green | Related Person |
| Gregory C Hammond | Related Person |
| Christopher W. Harmon | Related Person |
| Thomas J Hellmann | Related Person |
| Scott T McGlamery | Related Person |
| Bruce F. Mirrielees | Related Person |
| Scott A. Mueller | Related Person |
| Beth B. Robinson | Related Person |
| William H. Sander | Related Person |
| William H. Wiseman | Related Person |
Company
SEC Filing
0001320141-15-000001
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free