SCOTTS MIRACLE-GRO CO
New Filing
CIK: 0000825542·Agriculture·OHIO·Filed: Apr 9, 2015
Total Offering
$10,409,154
Amount Sold
$10,409,154
Investors
1
First Sale
Mar 30, 2015
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- Yes
Related Persons
| Name | Role |
|---|---|
| James Hagedorn | Related Person |
| Michael C. Lukemire | Related Person |
| Thomas Randal Coleman | Related Person |
| Ivan C. Smith | Related Person |
| Denise S. Stump | Related Person |
| Brian D. Finn | Related Person |
| Adam Hanft | Related Person |
| Michelle A. Johnson | Related Person |
| Stephen L. Johnson | Related Person |
| Thomas N. Kelly Jr. | Related Person |
| Katherine Hagedorn Littlefield | Related Person |
| James F. McCann | Related Person |
| Nancy G. Mistretta | Related Person |
| John Randolph Vines | Related Person |
Company
SEC Filing
0001443984-15-000004
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free