JumpCloud Inc.
Amendment
CIK: 0001565113·Other Technology·DELAWARE·Filed: Oct 20, 2021
Total Offering
$224,999,998
Amount Sold
$224,999,998
Investors
37
First Sale
Sep 3, 2021
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Rajat Bhargava | Related Person |
| Herman Will | Related Person |
| Jose Morales | Related Person |
| Larry Middle | Related Person |
| Mackey Craven | Related Person |
| Gary Reiner | Related Person |
| Cate Lochead | Related Person |
| Charles Schwab | Related Person |
| Frederick Wilmot | Related Person |
| Greg Keller | Related Person |
| Jagadeesh Kunda | Related Person |
| Justin Schumacher | Related Person |
| Kevin Biggs | Related Person |
| Paul Vaillancourt | Related Person |
| Slawomir Ligier | Related Person |
| Amol Kulkarni | Related Person |
Company
SEC Filing
0001565113-21-000002
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free