KOCH INDUSTRIES INC
New Filing
CIK: 0000923338·Other·KANSAS·Filed: Mar 12, 2021
Total Offering
$383,363,640
Amount Sold
$383,363,640
Investors
43
First Sale
Feb 26, 2021
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Charles G Koch | Related Person |
| David L Robertson | Related Person |
| Steven J Fellmeier | Related Person |
| James B Hannan | Related Person |
| Bradley J. Razook | Related Person |
| Mark E. Humphrey | Related Person |
| Steve Tatum | Related Person |
| Richard K Dinkel | Related Person |
| Randall A Bushman | Related Person |
| David C Dotson | Related Person |
| Phillip G Ellender | Related Person |
| Raymond F Geoffrey III | Related Person |
| Mark E Luetters | Related Person |
| Walter N. Malone | Related Person |
| David J. May | Related Person |
| Kristi Palmer | Related Person |
| Ross A Goering | Related Person |
| Ginger Allman | Related Person |
| Phil Glenn | Related Person |
| Frances J Cooley | Related Person |
| Raffaele Fazio | Related Person |
| Gregory W. Flesher | Related Person |
| Jeffrey N. Gentry | Related Person |
| C Chase Koch | Related Person |
| Julia F. Koch | Related Person |
| Elaine T. Marshall | Related Person |
Company
SEC Filing
0001567619-21-006204
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free