KOCH INDUSTRIES INC
New Filing
CIK: 0000923338·Other·KANSAS·Filed: Mar 15, 2022
Total Offering
$155,957,280
Amount Sold
$155,957,280
Investors
30
First Sale
Feb 28, 2022
Offering Details
- Type
- Equity
- Exemptions
- Rule 506(b)
- Entity Type
- Corporation
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Charles G Koch | Related Person |
| David L Robertson | Related Person |
| Steven J. Feilmeier | Related Person |
| James B Hannan | Related Person |
| Bradley J. Razook | Related Person |
| Richard K Dinkel | Related Person |
| Mark E. Humphrey | Related Person |
| Randall A Bushman | Related Person |
| David C Dotson | Related Person |
| Philip G Ellender | Related Person |
| Raymond F. Geoffroy III | Related Person |
| Mark E Luetters | Related Person |
| David J. May | Related Person |
| Kristi L Palmer | Related Person |
| Ross A Goering | Related Person |
| Gregory W. Flesher | Related Person |
| Jeffrey N. Gentry | Related Person |
| C Chase Koch | Related Person |
| Julia F. Koch | Related Person |
| Elaine T. Marshall | Related Person |
Company
SEC Filing
0001567619-22-006959
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free