PIMCO ABSOLUTE RETURN STRATEGY V OFFSHORE FUND LTD
Amendment
CIK: 0001430674·Pooled Investment Fund·CAYMAN ISLANDS·Filed: Apr 2, 2014
Total Offering
Indefinite
Amount Sold
$1,053,907,725
Investors
50
First Sale
Oct 31, 2006
Offering Details
- Type
- Pooled Investment Fund
- Exemptions
- Rule 506(b), Section 3(c), Section 3(c)(7)
- Entity Type
- Other
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| PACIFIC INVESTMENT MANAGEMENTLLC | Related Person |
| Jennifer S. Bridwell | Related Person |
| Sabrina C. Callin | Related Person |
| Wendy W. Cupps | Related Person |
| Chris P. Dialynas | Related Person |
| David C. Flattum | Related Person |
| William H. Gross | Related Person |
| Brent R. Harris | Related Person |
| Douglas M. Hodge | Related Person |
| Brent L. Holden | Related Person |
| Daniel J. Ivascyn | Related Person |
| Lew W. Jacobs IV | Related Person |
| ALFRED T. MURATA | Related Person |
| Mark R. Kiesel | Related Person |
| David C. Lown | Related Person |
| Scott A. Mather | Related Person |
| Curtis A. Mewbourne | Related Person |
| John M. Miller | Related Person |
| Douglas J. Ongaro | Related Person |
| Thomas J. Otterbein | Related Person |
| Saumil H. Parikh | Related Person |
| Stephen A. Rodosky | Related Person |
| Jonathan D. Short | Related Person |
| JONATHAN LANE HORNE | Related Person |
| Thibault C. Stracke | Related Person |
| Susan L. Wilson | Related Person |
| Mihir P. Worah | Related Person |
| SUHAIL H. DADA | Related Person |
| RAVINDER KUMAR MATTU | Related Person |
| JAMES F. MOORE | Related Person |
| MOHIT MITTAL | Related Person |
| WILLIAM G. DE LEON | Related Person |
| JENNIFER E. DURHAM | Related Person |
| MICHAEL A. GOMEZ | Related Person |
| CANDICE STACK WHITTEN | Related Person |
| ERIC J. MOGELOF | Related Person |
| PETER G. STRELOW | Related Person |
| QI Kumar WANG | Related Person |
| JOSHUA M. ANDERSON | Related Person |
| ANDREW TAYLOR VADEN | Related Person |
| Vineer Bhansali | Related Person |
| JEROME M. SCHNEIDER | Related Person |
| ERIC M. SUTHERLAND | Related Person |
| JOHSUA THEODORE THIMONS | Related Person |
| ROBERT O. YOUNG | Related Person |
| Roisin Addlestone | Related Person |
| Michelle Wilson-Clarke | Related Person |
Company
PIMCO ABSOLUTE RETURN STRATEGY V OFFSHORE FUND LTD
INTERTRUST CORP. SERVICES (CAYMAN) LTD
GRAND CAYMAN, E9, KY1-9005
345-943-3100
SEC Filing
0001603977-14-000003
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free