Corporate America Credit Union
Amendment
CIK: 0001907674·Other Banking and Financial Services·ALABAMA·Filed: Jan 24, 2023
Total Offering
$100,000,000
Amount Sold
$1,600,000
Investors
24
First Sale
Feb 2, 2022
Offering Details
- Type
- Other: Account/interest of corporate credit union created by federal regulation
- Exemptions
- Rule 506(b)
- Entity Type
- Other
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| George Stephen Nix | Related Person |
| George Glasser | Related Person |
| Heath Harrell | Related Person |
| Nancy Kilne | Related Person |
| Blane Mink | Related Person |
| Eric Renaud | Related Person |
| Joey Hand | Related Person |
| Mark Joseph Johnson | Related Person |
| Bradley Long | Related Person |
| Michael Miller | Related Person |
| Kendall Speed | Related Person |
| Miles Strickland | Related Person |
| Edward Turk | Related Person |
| Whitney Oswalt | Related Person |
| Tangela S. Souders | Related Person |
| Pete Pritts | Related Person |
| Lisa Coffey | Related Person |
| Rachel M. Dodson | Related Person |
| Donald Eagen | Related Person |
| Dave Filby | Related Person |
| Lauren Jacklin Howle | Related Person |
| Kayla Barnett | Related Person |
| Alison Dagnan | Related Person |
| Michael Kennedy | Related Person |
| Trey Rudder | Related Person |
| Penny Swindle | Related Person |
Company
SEC Filing
0001907674-23-000001
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free