Rialto Credit Opportunities Fund (Offshore), LP
Amendment
CIK: 0001912769·Pooled Investment Fund·CAYMAN ISLANDS·Filed: Nov 4, 2026
Total Offering
Indefinite
Amount Sold
$83,287,742
Investors
7
First Sale
Feb 18, 2022
Offering Details
- Type
- Pooled Investment Fund
- Exemptions
- Rule 506(c), Section 3(c), Section 3(c)(7)
- Entity Type
- Other
- Year Incorporated
- 2021
- Non-Accredited Investors
- No
Related Persons
| Name | Role |
|---|---|
| Rialto Credit Opportunities GP, LP | Related Person |
| Rialto Capital Management, LLC | Related Person |
| Jeffrey P. Krasnoff | Related Person |
| Jay Mantz | Related Person |
| Liat Heller | Related Person |
| Marshall Van Smith | Related Person |
| Cory Olson | Related Person |
| Joseph Bachkosky | Related Person |
| Joshua R. Cromer | Related Person |
| Philip J. Orban | Related Person |
| Brandon England | Related Person |
| Peter Lindner | Related Person |
| Scott Gelley | Related Person |
| Adam Singer | Related Person |
| Aaron Davis | Related Person |
| Owen Tian | Related Person |
| Michael Peskin | Related Person |
| Sorana Georgescu | Related Person |
| Robert Chomat | Related Person |
| Amanda Lenok | Related Person |
| Thomas Scott | Related Person |
| Oliver Striker | Related Person |
| Elizabeth Kislak | Related Person |
| Carlos Modia | Related Person |
Company
Rialto Credit Opportunities Fund (Offshore), LP
200 S. BISCAYNE BLVD., SUITE 3550
MIAMI, FL, 33131
305-229-6568
SEC Filing
0001912769-26-000004
View on SEC EDGARWant deeper insights?
Sign up for free to search all filings, track companies, and set up alerts.
Sign Up Free