Agriculture, Forestry & Fishing SEC Form D Filings
Crops, livestock, forestry, and fishing operations. Browse SEC Form D filings in the Agriculture, Forestry & Fishing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| MUSTANG WHATELY INVESTORS, LLC | 2021-05-21 | D | $17.5M |
| Vertical Harvest Maine L3C | 2021-05-21 | D | $6M |
| Applied LifeSciences & Systems Poultry, Inc. | 2021-05-20 | D | $7M |
| Allied Corp. | 2021-05-18 | D | $1.6M |
| Allied Corp. | 2021-05-18 | D | $6.5M |
| Allied Corp. | 2021-05-18 | D | $575K |
| Allied Corp. | 2021-05-18 | D | $1.1M |
| Premium Peanut, LLC | 2021-05-14 | D/A | $15M |
| Everyvine Systems Corp | 2021-05-13 | D | $625K |
| Inari Agriculture, Inc. | 2021-05-13 | D | $207.6M |
| VetaNova Solar Partners, LLC | 2021-05-12 | D | $5M |
| Premium Peanut, LLC | 2021-05-11 | D | $15M |
| Medmar 3, LLC | 2021-05-11 | D | $500K |
| Lone Star Industrial Materials LLC | 2021-05-06 | D | $4.3M |
| Plastomics Inc. | 2021-05-03 | D | $3.3M |
| One Acre Fund | 2021-04-30 | D/A | $20M |
| Lone Mountain Holdings, Inc. | 2021-04-27 | D | $5M |
| U.S. Organic Farms of Kansas, LLC | 2021-04-27 | D | $400K |
| DELTA PEANUT, LLC | 2021-04-21 | D | $1.3M |
| Driftless Extracts LLC | 2021-04-19 | D/A | $2M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free