Agriculture, Forestry & Fishing SEC Form D Filings
Crops, livestock, forestry, and fishing operations. Browse SEC Form D filings in the Agriculture, Forestry & Fishing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| Agronomed Pharmaceuticals LLC | 2021-01-14 | D | Indefinite |
| Babylon Micro-Farms Inc. | 2021-01-07 | D | $2.5M |
| Medmar 1, LLC | 2021-01-07 | D | $500K |
| Roberts Island Almonds LLC | 2021-01-05 | D | $2.8M |
| PATTON FARMS, INC | 2021-01-04 | D | Indefinite |
| Green Point Research Holdings LLC | 2021-01-04 | D | Indefinite |
| XYZ CBD Group, Inc | 2020-12-31 | D/A | $1.4M |
| Summit Farmland IV, LLP | 2020-12-30 | D | $50M |
| Mad Agriculture Perennial Fund 1, LLC | 2020-12-17 | D/A | $10M |
| FARMERS FEEDING UTAH INC. | 2020-12-17 | D | $2M |
| Northwest Orchard Partners #1 LLC | 2020-12-16 | D | $1.1M |
| Northwest Orchard Partners #2 LLC | 2020-12-16 | D | $450K |
| tru Shrimp Co | 2020-12-16 | D | $50M |
| Hemptown Organics Corp. | 2020-12-16 | D | $88K |
| LowCountry Gold, Inc. | 2020-12-11 | D | $1.2M |
| PATTON FARMS, INC | 2020-12-10 | D | Indefinite |
| SILVEC BIOLOGICS INC. | 2020-12-10 | D | $3M |
| Okali, LLC | 2020-12-10 | D | $5M |
| TETRALEAF, LLC | 2020-12-08 | D | $1.5M |
| Mad Agriculture Perennial Fund 1, LLC | 2020-12-08 | D | $7M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free