Manufacturing SEC Form D Filings
Goods production and industrial manufacturing. Browse SEC Form D filings in the Manufacturing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| MatchaBar, Inc. | 2024-04-2311:33 AM ET | D | Indefinite |
| LiftWave, Inc. | 2024-04-238:48 AM ET | D | $15.9M |
| ButterCup Bioplastic | 2024-04-236:29 AM ET | D | Indefinite |
| Global Bamboo Technologies Inc. | 2024-04-1810:33 AM ET | D/A | $4.1M |
| Natural Fiber Welding, Inc. | 2024-04-189:47 AM ET | D/A | $30M |
| Apis Cor Inc. | 2024-04-171:28 PM ET | D | Indefinite |
| Vortic LLC | 2024-04-1711:15 AM ET | D | $1M |
| Straus Family Creamery, Inc. | 2024-04-162:10 PM ET | D | $23.2M |
| Tidal Foods, PBC | 2024-04-154:52 PM ET | D | $5.7M |
| Smartec Products LLC | 2024-04-158:29 AM ET | D/A | $6M |
| Re Mixers, Inc. | 2024-04-158:04 AM ET | D | $2.8M |
| GACW Inc | 2024-04-128:59 AM ET | D | $5M |
| GREENBLU, INC. | 2024-04-129:19 AM ET | D | $2.5M |
| CleanFiber Inc. | 2024-04-129:11 AM ET | D | $32.3M |
| MM Investment Partners LLC | 2024-04-117:37 AM ET | D | $11.2M |
| Wicked Sheets, LLC | 2024-04-109:48 AM ET | D | $2.1M |
| Bajio, Inc. | 2024-04-106:50 AM ET | D | $2.5M |
| Global Bamboo Technologies Inc. | 2024-04-0910:24 AM ET | D/A | $3.6M |
| OK Stone Engineering, Inc. | 2024-04-0910:06 AM ET | D | $5M |
| LIFT-TECH, INC. | 2024-04-0910:00 AM ET | D | $3.3M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free