Other Services SEC Form D Filings
Other services not classified elsewhere. Browse SEC Form D filings in the Other Services industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| Carlin Gold Corp | 2026-10-0812:35 PM ET | D | $2.2M |
| Park Golf LLC | 2026-10-0812:19 PM ET | D | $2M |
| Olive & M LLC | 2026-10-0812:14 PM ET | D | $500K |
| Green Data Center Real Estate Inc. | 2026-10-0810:58 AM ET | D | $1.9M |
| Green Data Center Real Estate Inc. | 2026-10-0810:54 AM ET | D | $6.1M |
| Green Data Center Real Estate Inc. | 2026-10-0810:51 AM ET | D | $45K |
| Green Data Center Real Estate Inc. | 2026-10-0810:47 AM ET | D | $375K |
| Finwave Semiconductor, Inc. | 2026-10-0810:43 AM ET | D | $21.2M |
| COMMUNITY FUEL INVESTMENT PARTNERS VI-C LP | 2026-10-0810:45 AM ET | D | $3M |
| Green Data Center Real Estate Inc. | 2026-10-0810:44 AM ET | D | $1.7M |
| Green Data Center Real Estate Inc. | 2026-10-0810:39 AM ET | D | $1.5M |
| Green Data Center Real Estate Inc. | 2026-10-0810:33 AM ET | D | $1.4M |
| Hit Studio Movie LLC | 2026-10-0810:21 AM ET | D/A | $1.5M |
| Multivorce, LLC | 2026-10-089:31 AM ET | D | $200K |
| PLANTSWITCH, INC. | 2026-10-088:40 AM ET | D/A | $29.1M |
| Belmont TopCo Holdings, L.P. | 2026-10-088:12 AM ET | D/A | Indefinite |
| Plot Picks Inc. | 2026-10-087:04 AM ET | D | $2M |
| CoTec Holdings Corp. | 2026-10-083:41 AM ET | D | $4.1M |
| Kestrel Ridge SPV Fund, LLC | 2026-10-072:45 PM ET | D | Indefinite |
| OceanTailer, Inc. | 2026-10-071:08 PM ET | D | $1M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free