Other Services SEC Form D Filings
Other services not classified elsewhere. Browse SEC Form D filings in the Other Services industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| LQD Assets, LLC | 2026-09-106:27 AM ET | D | Indefinite |
| Coologics, Inc. | 2026-09-105:28 AM ET | D | $2.5M |
| HFO-Geviti SPV, LLC | 2026-09-093:11 PM ET | D | $8M |
| TBC - The Boring Co | 2026-09-095:59 PM ET | D | $3.4B |
| Cosmos Fund LLC | 2026-09-091:55 PM ET | D | Indefinite |
| Phoenix Hipwear Corp | 2026-09-0912:51 PM ET | D | $100K |
| EXTER GOLD CORP. | 2026-09-0912:32 PM ET | D | $893K |
| BOWLNOW, INC. | 2026-09-0912:26 PM ET | D | $500K |
| MTM 2027 Ltd Liability Co | 2026-09-0911:50 AM ET | D | $1.5M |
| OTH Holding, LLC | 2026-09-0910:25 AM ET | D | $1.6M |
| Better Self Storage Yuma Syndication LLC | 2026-09-0910:18 AM ET | D | $1M |
| BIOVENTRIX, INC. | 2026-09-099:47 AM ET | D/A | $10M |
| Animal Biosciences, Inc. | 2026-09-099:36 AM ET | D | $2.6M |
| Kelleran Research & Investments, Inc. | 2026-09-099:35 AM ET | D | $100K |
| IT'S A FLEX Ltd LIABILITY Co | 2026-09-098:33 AM ET | D | $4M |
| Definition II-E LLC | 2026-09-097:37 AM ET | D | $30.3M |
| Telos Astra LLC | 2026-09-097:34 AM ET | D | $7.1M |
| IDmission LLC | 2026-09-097:18 AM ET | D | $1M |
| Monteforte Group, LLC | 2026-09-097:11 AM ET | D | $1.5M |
| JWA Ranch, LLC | 2026-09-094:48 AM ET | D/A | $381M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free