Other Services SEC Form D Filings
Other services not classified elsewhere. Browse SEC Form D filings in the Other Services industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| SerenX, Inc. | 2026-09-036:42 AM ET | D | $2.3M |
| FlexEtc, Inc. | 2026-09-0212:38 PM ET | D | $3.8M |
| Noble Brands Inc /DE | 2026-09-0212:28 PM ET | D | $2.5M |
| MyWayv Holding, Inc. | 2026-09-0210:22 AM ET | D/A | $2M |
| Overwatch AI Corp | 2026-09-028:10 AM ET | D | $1.7M |
| Alliance Litigation Funding LLC | 2026-09-027:39 AM ET | D | $2M |
| Gettysburg Cookie Company, LLC | 2026-09-026:24 AM ET | D | Indefinite |
| CHRISTKINDLMARKT DUBLIN LLC | 2026-09-011:33 PM ET | D | $535K |
| Anchor Capital Partners LLC-FL | 2026-09-011:45 PM ET | D | $50M |
| Definition II-A LLC | 2026-09-0111:42 AM ET | D | $10.2M |
| CYBIN INC. | 2026-09-0111:34 AM ET | D | $262K |
| Ensono Holdco L.P. | 2026-09-0111:31 AM ET | D | Indefinite |
| Not Him Film LLC | 2026-09-0111:05 AM ET | D | $2M |
| Monarch Lattice, LP | 2026-09-018:51 AM ET | D | Indefinite |
| Telos Artifex LLC | 2026-09-018:34 AM ET | D | $3.6M |
| BIOVENTRIX, INC. | 2026-09-017:54 AM ET | D/A | $10M |
| KPS Life Holdco, LLC | 2026-09-017:19 AM ET | D | $660K |
| Zenith Frame LLC | 2026-09-016:51 AM ET | D | $1M |
| CivicPlus Holdings, LLC | 2026-08-312:41 PM ET | D/A | Indefinite |
| Milkweed Films, LLC | 2026-08-311:27 PM ET | D | $3.5M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free