Other Services SEC Form D Filings
Other services not classified elsewhere. Browse SEC Form D filings in the Other Services industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| Westward Gold Inc. | 2026-10-1610:34 AM ET | D | $2.6M |
| SC RIVER INV LLC | 2026-10-1610:05 AM ET | D | $750K |
| BluEvo LLC | 2026-10-169:25 AM ET | D/A | $25M |
| Accountally LLC | 2026-10-168:43 AM ET | D | $1.3M |
| Tuckahoe Holdings, LLC | 2026-10-164:42 AM ET | D | $150M |
| Global Atomic Corp | 2026-10-164:12 AM ET | D | $29.9M |
| StrikeArc Labs Inc. | 2026-10-153:54 PM ET | D | $500K |
| Poseidon Marine Mechanics, LLC | 2026-10-155:41 PM ET | D | $850K |
| Air Control Concepts Management Holdings, LLC | 2026-10-151:19 PM ET | D | Indefinite |
| Exotics Network, Inc. | 2026-10-1512:59 PM ET | D | $1.5M |
| Lucky Ox LLC | 2026-10-1512:02 PM ET | D | $50K |
| SOAR.COM, INC. | 2026-10-1511:44 AM ET | D | $588K |
| King Global Critical Minerals Inc. | 2026-10-1511:36 AM ET | D | $2.6M |
| SOAR.COM, INC. | 2026-10-1511:32 AM ET | D | $140K |
| QDIR, Inc. | 2026-10-1511:20 AM ET | D | Indefinite |
| SOAR.COM, INC. | 2026-10-1511:06 AM ET | D | $270K |
| SOAR.COM, INC. | 2026-10-1510:57 AM ET | D | $105K |
| SOAR.COM, INC. | 2026-10-1510:50 AM ET | D | $109K |
| SOAR.COM, INC. | 2026-10-1510:42 AM ET | D | $600K |
| SOAR.COM, INC. | 2026-10-1510:33 AM ET | D | $135K |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free