SEC Form D Filings in Arizona
Browse SEC Form D filings from companies headquartered in Arizona. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| ARC Tempe Tech Investor, LLC | 2025-05-096:03 AM ET | D | $5M |
| CND Life Sciences, Inc. | 2025-05-066:14 AM ET | D/A | $9M |
| HHAI | 2025-05-069:50 AM ET | D | Indefinite |
| North Carolina Growth 2 DST | 2025-05-0612:11 PM ET | D/A | $2.7M |
| Trondheim Capital Partners, L.P. | 2025-04-2311:29 AM ET | D/A | Indefinite |
| Ocotillo & Schnepf First Mortgage II LLC | 2025-04-231:10 PM ET | D | $1.8M |
| Delaware Growth 1 DST | 2025-04-2110:39 AM ET | D/A | $5M |
| RePower Electric Corp. | 2025-04-218:43 AM ET | D | $3M |
| Fina Renewables PC - Green Energy Storage LLC | 2025-04-183:27 PM ET | D | Indefinite |
| RePower Electric Corp. | 2025-04-161:55 PM ET | D/A | $1.5M |
| Terminal Station 318 Florence LLC | 2025-04-163:37 PM ET | D/A | $2M |
| Apruvd, LLC | 2025-04-1612:42 PM ET | D | $750K |
| VRI-Villas on Rodeo LLC | 2025-04-163:34 PM ET | D/A | $13M |
| NexMetro Partners 2023, LP | 2025-04-151:58 PM ET | D/A | $14.4M |
| CND Life Sciences, Inc. | 2025-04-151:59 PM ET | D/A | $9M |
| NexMetro Partners 2023, LP | 2025-04-151:59 PM ET | D/A | $17.1M |
| Fold, Inc. | 2025-04-1511:05 AM ET | D | $49.4M |
| EVelution Energy QOZ Fund, LP | 2025-04-1411:04 AM ET | D/A | $57.2M |
| San Gabriel Self Storage Partners, LLC | 2025-04-141:57 PM ET | D | $5M |
| Magic Cactus Co Inc. | 2025-04-141:06 PM ET | D | $1.5M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free