SEC Form D Filings in Connecticut
Browse SEC Form D filings from companies headquartered in Connecticut. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Avos Titus Fund, LLC | 2026-09-087:29 AM ET | D/A | Indefinite |
| Piney Lake Opportunities Fund LP | 2026-09-0410:41 AM ET | D/A | Indefinite |
| AMERICAN HALAL COMPANY, PBC | 2026-09-0410:33 AM ET | D | $10.1M |
| Bedrock MHC Partners IV L.P. | 2026-09-0410:14 AM ET | D/A | Indefinite |
| CONCENTRIC CAPITAL STRATEGIES FUND, LP | 2026-09-045:43 AM ET | D/A | Indefinite |
| Capital Engine Inc. | 2026-09-045:48 AM ET | D | $5M |
| Gallatin Point Capital Partners (Gemini) LP | 2026-09-031:36 PM ET | D | Indefinite |
| GPC Partners SMA (Alouette) LP | 2026-09-031:42 PM ET | D | Indefinite |
| Glade Brook Private Investors XXVII LP | 2026-09-032:27 PM ET | D/A | Indefinite |
| Glade Brook Private Investors XXXVII LP | 2026-09-032:35 PM ET | D | Indefinite |
| AQR Flex 1 Series LLC - Series F19 | 2026-09-0311:54 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F17 | 2026-09-0311:52 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F18 | 2026-09-0311:55 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F20 | 2026-09-0311:56 AM ET | D/A | Indefinite |
| AQR TA Global Equity 200 Fund, L.P. | 2026-09-0311:57 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F16 | 2026-09-0311:37 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F15 | 2026-09-0311:38 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F14 | 2026-09-0311:39 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F12 | 2026-09-0311:40 AM ET | D/A | Indefinite |
| AQR Flex 1 Series LLC - Series F1 | 2026-09-0311:36 AM ET | D/A | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free